Property | TM 1000 | TM 2000 |
---|---|---|
Model | TM 1000 | TM 2000 |
Square | 1″ | 1″ |
Range N.M | 540-1380 | 1350-2700 |
L.C (1) | 40 | 50 |
Range L.bf. | 400-1000 | 1000-2000 |
L.C (2) | 20 | 50 |
Range | 55-140 | 135-275 |
LC | 5 | 5 |
Head | 56 mm | 70 mm |
Head | 84 mm | 84 mm |
Approx, OAL at | 1370mm | 1550mm |
Weight | 13.80 | 19.90 |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra