Model | Square Drive | Range N.M | L.C | Range Lbf. Ft | L.C | Range Kgf.mts | L.C | Swing Arc | Head Width | Head Depth | Approx. OAL at min cap. | Weight Approx.(Kg) |
TM 400R | ¾” | 135-540 | 15 | 100-400 | 10 | 14-56 | 1 | 06° | 67 mm | 62 mm | 1095mm | 7.30 |
TM 500R | ¾” | 135-675 | 15 | 100-500 | 10 | 14-70 | 2 | 06° | 67 mm | 62 mm | 1100mm | 7.40 |
TM 600R | ¾” | 200-815 | 15 | 150-600 | 10 | 20-84 | 2 | 06° | 67 mm | 62 mm | 1105mm | 7.45 |
TM 750R | ¾” | 475-1015 | 20 | 350-750 | 20 | 49-105 | 2 | 06° | 67 mm | 62 mm | 1200mm | 9.00 |
TM 750sR | 1” | 475-1015 | 20 | 350-750 | 20 | 49-105 | 2 | 06° | 67 mm | 67 mm | 1200mm | 9.10 |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra