Specification | Value |
---|---|
Voltage | 20V Max |
Battery Capacity | 2.0 Ah |
Max Torque (Hard) | 65 Nm |
Max Torque (Soft) | 26 Nm |
No Load Speed | 0-500/1750 rpm |
Beats per Minute | 0-8500/29750 bpm |
Chuck Capacity | 1.5-13 mm |
Max. Drilling Capacity [Wood/Metal/Masonry] | 38/13/13 mm |
Weight (Bare Tool) | 1.18 kg |
Length x Height | 204 x 198 mm |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra