Specification | Value |
---|---|
Motor Type | Brushless |
Voltage | 18V |
Battery Capacity | 4.0 Ah |
Tool Holder | SDS-Plus |
Impact Energy (EPΤΑ 05/2009) | 1.4 J |
No Load Speed | 0-1060 rpm |
Blows per Minute | 0-4980 bpm |
Optimum Drilling Capacity | 4-10 mm |
Max. Drilling Capacity [Concrete/Wood/Metal] | 16/16/10 mm |
Weight (Bare Tool) | 1.78 kg |
Length x Height | 265 x 73 mm |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra