Property | values | values | values |
---|---|---|---|
SKU # | STMT73589-1-8 | STMT73590-1-8 | STMT73591-1-8 |
DESCRIPTION | 1/2″ TORQUE WRENCH 20-100Nm | 1/2″ TORQUE WRENCH 40-200Nm | 1/2 TORQUE WRENCH 60-340Nm |
DRIVE | 1/2″ | 1/2″ | 1/2″ |
TORQUE RANGE | 20-100N-m | 40-200N-m | 60-340N-m |
TORQUE RANGE | 16.6-75.6ft-lb | 33.2-151.2ft-lb | 51.6-258.1ft-lb |
INCREMENT | 0.5N-m | 1N-m | 2N-m |
B (mm) | 31 | 41 | 41 |
L (mm) | 409 | 519 | 610 |
WEIGHT (Kg) | 1.19 | 1.6 | 1.785 |
• ISO 6789, ASME B107.14 • Accuracy: +/- 3%
• Visual and audible indication
• Dual way direction (C.W./C.C.W.) click type • Quick release button
.
• Adjusting ring locking system
• Aluminium alloy handle with anodic treatment
• Si-Cr-Mo spring
.
• Cr-Mo pawl
• Cr-Mo square driver
• 48 Gear teeth
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra