Specification | Value |
---|---|
Power Input | 1675 W |
Blade Speed | 1900-3800 rpm |
Blade Diameter | 305 mm |
Blade Bore Diameter | 30 mm |
Bevel Capacity | 49° |
Mitre Capacity [right/left] | 60°/50° |
Cutting Capacity at 90°/90° (W x H) | 345 x 76 mm |
Cutting Capacity at 90°/45° (W x H) | 244 x 76 mm |
Cutting Capacity at 45°/90° (W x H) | 268 x 63 mm |
Max. Cutting Capacity at 45°/45° | 212 x 76 mm |
Max. Depth of Cut [Saws] | 170 mm |
Weight | 24.8 Kg |
Length x Height | 770 x 396 mm |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra