PART No. | DESCRIPTION | MOQ |
---|---|---|
66-432 | PHILLIPS #2 X FLAT 6.0MM X 28MM (STUBBY) | 12 |
66-433 | PHILLIPS 2in1 SCREWDRIVER PHO X FLAT 3.5MM X 55MM | 12 |
66-434 | PH1 X FLAT 5.0MM X 75MM | 12 |
66-435 | PH00 X FLAT 2.3MM X 60MM | 12 |
66-436 | PH1 X PHO X 200MM | 12 |
66-437 | PH2 X PH1 X 200MM | 12 |
66-438 | PH3 X PH2 X 200MM | 12 |
66-439 | PHZ X FLAT 6.0MM X 250MM, INSULATED | 12 |
66-446 | PH2 X FLAT 6.0MM X 100MM, INSULATED | 12 |
66-447 | PH2 X FLAT 6.0MM X 140MM, INSULATED PH3 X FLAT 8.0MM X 140MM | 12 |
66-448 | 12 | |
66-449 | PH2 X FLAT 6.0MM X 200MM | 12 |
░
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra