Specification | Value |
---|---|
Power input | 710W |
Max impact energy | 2.1 J |
Impact energy (EPTA 05/2009) | 2.0 J |
No load speed | 0-1550 rpm |
Blows per minute | 0-5680 bpm |
Optimum drilling capacity in concrete | 4-12 mm |
Max drilling capacity in concrete | 22 mm |
Max drilling capacity in core bit/wood/metal | 50/30/13 mm |
Operation mode | Rotation/hammering with rotation |
Weight | 2.5 kg |
Length x height | 330 x 210 mm |
Vibration level | 13.6 m/s² |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra