Specification | Value |
---|---|
Power Input | 900W |
Max Impact Energy | 3.2 J |
Impact Energy (EPTA 05/2009) | 3.0 J |
No Load Speed | 0-350 rpm |
Blows Per Minute | 0-350 bpm |
Optimum Drilling Capacity [Concrete] | 4-18 mm |
Max. Drilling Capacity [Concrete] | 28 mm |
Max. Drilling Capacity [Core bit/Wood/Metal] | 65/30/13 mm |
Operation Mode | Hammering/Rotation/Hammering with rotation |
Weight | 3.0 Kg |
Length x Height | 340 x 210 mm |
Vibration Level | 14.9 m/s² |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra