Specification | Value |
---|---|
Power Input | 1000W |
Max Impact Energy | 4.9 J |
Impact Energy (EPTA 05/2009) | 4.2 J |
No Load Speed | 0-820 rpm |
Blows Per Minute | 0-4700 bpm |
Optimum Drilling Capacity [Concrete] | 6-22 mm |
Max. Drilling Capacity [Concrete] | 32 mm |
Max. Drilling Capacity [Core bit/Wood/Metal] | 100/32/13 mm |
Operation Mode | Hammering/Rotation/Hammering with rotation |
Weight | 4.2 Kg |
Length x Height | 370 x 250 mm |
Vibration Level | 8.2 m/s² |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra