Specification | Value |
---|---|
Power Input | 1050W |
Max Impact Energy | 7.3 J |
Impact Energy (EPTA 05/2009) | 6.1 J |
No Load Speed | 540 rpm |
Blows Per Minute | 3150 bpm |
Optimum Drilling Capacity [Concrete] | 16-30 mm |
Max. Drilling Capacity [Concrete] | 40 mm |
Max. Drilling Capacity [Core bit] | 100 mm |
Operation Mode | Hammering/Rotation/Hammering with rotation |
Weight | 5.9 Kg |
Length x Height | 453 x 263 mm |
Vibration Level | 9.4 m/s² |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra