Specification | Value |
---|---|
Voltage | 20V Max |
Battery Capacity | 5.0 Ah |
Max. Torque (Hard) | 95 Nm |
Max. Torque (Soft) | 66 Nm |
No Load Speed | 0-450/1300/2000 rpm |
Beats Per Minute | 0-8600/25500/38250 bpm |
Chuck Capacity | 1.5-13 mm |
Max. Drilling Capacity [Wood/Metal/Masonry] | 55/15/16 mm |
Weight (Bare Tool) | 2.2 kg |
Length x Height | 213 x 208 mm |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra