Specification | Value |
---|---|
Power Input | 1600W |
Blade Speed | 4000 rpm |
Blade Diameter | 305 mm |
Blade Bore Diameter | 25.4 mm |
Bevel Capacity | 48°/-3° |
Mitre Capacity [right/left] | 45°/45° |
Cutting Capacity at 90°/90° (W x H) | 203 x 72 mm |
Cutting Capacity at 90°/45° (W x H) | 203 x 47 mm |
Cutting Capacity at 45°/90° (W x H) | 142 x 72 mm |
Max. Cutting Capacity at 45°/45° | 142 x 47 mm |
Max. Depth of Cut [Saws] | 99 mm |
Weight | 19 Kg |
Length x Height | 770 x 396 mm |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra