This square is made out of steel stock and a hardened blade.
The blade is fixed to the stock by taper pins.
All faces are precision ground.
Material: Blade: Stainless Steel
Stock: Tool Steel
Range: 2″, 3″, 4″, 6″, 8″, 9″, 10 & 12″
Finish: Polished
Standard: DIN875, GRADE II
Least Count: 1mm
Graduation: 1mm/1mm on both side
Accuracy: EEC-I (+/- 0.2mm)
Model No. | Length (mm) | Width (mm) | Thickness (mm) | Type | Accuracy (±mm) | Range (mm) |
---|---|---|---|---|---|---|
ESG-2 | 69 | 55 | 1.0 & 8.5 | Rigid | Perpendicularity 0.025 | 50 |
ESG-3 | 95 | 65 | 1.0 & 8.5 | Rigid | Perpendicularity 0.028 | 75 |
ESG-4 | 119.6 | 78 | 1.0 & 8.5 | Rigid | Perpendicularity 0.03 | 100 |
ESG-6 | 177.4 | 98 | 1.0 & 8.5 | Rigid | Perpendicularity 0.035 | 150 |
ESG-8 | 232.2 | 133 | 1.5 & 12.25 | Rigid | Perpendicularity 0.04 | 200 |
ESG-9 | 258 | 135 | 1.5 & 12.25 | Rigid | Perpendicularity 0.042 | 225 |
ESG-10 | 283 | 150 | 1.5 & 15 | Rigid | Perpendicularity 0.045 | 300 |
ESG-12 | 339.8 | 168 | 1.5 & 15 | Rigid | Perpendicularity 0.051 | 300 |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra