PART NO | DESCRIPTION | MOQ |
---|---|---|
0-65-206 | FM S/D PHILLIPS PHO X. 75M | 6 |
0-65-207 | S/D | 6 |
0-65-204 | FM S/D PHILLIPS PHOO X 50 | 6 |
0-65-209 | FM | 6 |
0-65-224 | FM S/D PHILLIPS PH2 X 250 | 6 |
0-65-316 | FM S/D PHILLIPS PH3 X 150 | 6 |
0-65-317 | FM S/D PHILIPS PH4 X 200 | 6 |
FMHT0-62622 | FATMAX BOLSTER PH2 X 125M | 6 |
FMHT0-62623 | FATMAX BOLSTER PH3 X 150M | 6 |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra