Model | Square Drive | Range N.M | L.C | Range Lbf. Ft | L.C | Range Kgf.mts | L.C | Range Lbf.Ins | Head Width | Head Depth | Approx. OAL at min cap. | Weight Approx.(Kg) |
TM 10 | 3/8” | 3-14 | .5 | 2-10 | .5 | 0.2-1.4 | 0.1 | 20-120 | 23 mm | 33 mm | 310mm | 0.600 |
TM 25 | 3/8” | 5-35 | 2 | 5-25 | 1 | 0.5-3.5 | 0.2 | 40-300 | 23 mm | 33 mm | 340mm | 0.700 |
TM 50 | ½” | 10-70 | 2 | 8-50 | 2 | 1-7 | 0.2 | 100-600 | 28 mm | 39 mm | 470mm | 1.00 |
TM 100 | ½” | 25-135 | 5 | 20-100 | 2 | 3-14 | 0.5 | 250-1200 | 28 mm | 42 mm | 550mm | 1.30 |
TM 160 | ½” | 50-220 | 5 | 40-160 | 5 | 5-23 | 1 | 450-2000 | 32 mm | 48 mm | 615mm | 2.40 |
TM 250 | ½” | 70-340 | 10 | 50-250 | 5 | 7-35 | 1 | 600-3000 | 32 mm | 48 mm | 770mm | 2.70 |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra