Model | Square Drive | Range N.M | L.C | Range Lbf. Ft | L.C | Range Kgf.mts | L.C | Range Lbf.Ins | Swing Arc | Head Width | Head Depth | Approx. OAL at min cap. | Weight Approx.(Kg) |
TM 10R | 3/8” | 2-14 | .5 | 2-10 | .5 | 0.2-1.4 | 0.1 | 20-120 | 06° | 38 mm | 39 mm | 320mm | 0.70 |
TM 25R | 3/8” | 5-35 | 2 | 5-25 | 1 | 0.5-3.5 | 0.2 | 40-300 | 06° | 38 mm | 39 mm | 350mm | 0.80 |
TM 50R | ½” | 10-70 | 2 | 8-50 | 2 | 1-7 | 0.2 | 100-600 | 06° | 43 mm | 42 mm | 460mm | 1.00 |
TM 100R | ½” | 25-135 | 5 | 20-100 | 2 | 3-14 | 0.5 | 250-1200 | 06° | 43 mm | 48 mm | 560mm | 1.60 |
TM 160R | ½” | 50-220 | 5 | 40-160 | 5 | 5-23 | 1 | 450-2000 | 06° | 43 mm | 48 mm | 620mm | 2.50 |
TM 250R | ½” | 70-340 | 10 | 50-250 | 5 | 7-35 | 1 | 600-3000 | 06° | 43 mm | 48 mm | 780mm | 3.10 |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra