Property | VALUE | VALUE | VALUE | VALUE |
---|---|---|---|---|
Model | KTI 50 | KTI 100 | KTI 200 | KTI 300 |
Spigot | 16mm | 16mm | 16mm | 16mm |
Range N.M | 10-50 | 20-100 | 40-200 | 60-300 |
Range Lbf. Ft | 7.5-37.5 | 15-75 | 30-150 | 40-220 |
Weight (Kg) | 0.80 | 0.95 | 1.10 | 1.25 |
Approx. OAL at min cap. | 310 mm | 350 mm | 430 mm | 510 mm |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra