Kaizen Series Light Weight Torque Wrenches KT(50-300)

Property VALUE VALUE VALUE VALUE
Model KT 50 KT 100 KT 200 KT 300
Square Drive 3/8″ 1/2″ 1/2″ 1/2″
Range N.M 10-50 20-100 40-200 60-300
Range Lbf. Ft 7.5-37.5 15-75 30-150 40-220
Head Width 43 mm 44 mm 44 mm 44 mm
Head Depth 42 mm 44 mm 44 mm 44 mm
Weight (Kg) 0.95 1.10 1.25 1.40
Approx. OAL at min cap. 350 mm 400 mm 470 mm 550 mm