Material: Stainless Steel
Standard: EEC-II
Least Count: 0.5mm/1/64″
Finish: Polish
FRONT SIDE: Top edge 1/2 mm, mm.
Bottom edge 1/16ths, 1/32nds, 1/64ths.
REVERSE SIDE: Conversion Table inches to mm.
Model No. | Length (mm) | Width (mm) | Thickness (mm) | Type | Accuracy (tmm) |
401 A | 150/6 in | 15 | 0.5 | Flexible | 0.5 |
401 C | 300/12 in | 25 | 1.0 | Rigid | 0.5 |
401 E | 600/24 in | 25 | 1.0 | Rigid | 0.5 |
401 F | 1000/36 in | 30 | 1.2 | Rigid | 0.5 |
401 G | 1200/48 in | 35 | 1.2 | Rigid | 0.7 |
401 J | 2000/79 in | 35 | 2.0 | Rigid | 0.7 |
401 K | 3000/118 in | 40 | 2.0 | Rigid | 1.8 |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra