Concave and Convex blades. With nickel plated case and locking screw, for the checking of sectors of circle.
Material: Stainless Steel, Full Hard
Range: 1-7, 7.5-15, 15.5-25mm
Finish: Polished
Standard: EEC-I
Least Count: 0.5 mm.
Graduation:Gauge Size Marked On Each Leaf
Model No. | No. of Blades | Radius (mm) | Leads (mm) | Length (mm) | Width (mm) | Thickness (mm) | Type | Accuracy (mm) |
---|---|---|---|---|---|---|---|---|
1512A | 17 | 1-7 | 1-30.25, 3-7 = 0.5 | 70 | 14 | 0.5 | Flexible | 0.1 |
1512B | 16 | 7.5-15 | 7.5-15=0.5 | 84 | 21 | 0.5 | Flexible | 0.1 |
1512C | 20 | 15.5-25 | 15.5250.5 | 84 | 21 | 0.5 | Flexible | 0.1 |
1512D | 32 | 25-40 | 25-40 = 0.5 | 84 | 21 | 0.5 | Flexible | 0.1 |
1512ABC | 53 | 1-25 | 1-25 = 0.5 | 84 | 21 | 0.5 | Flexible | 0.1 |
We, HJ Enterprise are an apex firms involved in trading, supplying, exporting and distributing of hand tool, power tool, cutting tool, industrial tools and equipment.
© Copyright 2023 HJ Enterprise. All Rights Reserved Designed and Maintained by Creative Kshetra